Property Attributes
- MLS#326006385
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- Zip95405
- StyleTraditional
- Year Built1992
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2927
- Lot Size0.1888 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Luxury living at best. Come see this Christopherson home, with fresh new touches. Sparkling marble floors beneath an Italian chandelier upon entry. Custom Crown Molding throughout the home. In the heart of the home, Crema Bordeaux granite countertops, Viking gas range, and double ovens. Refrigerator included. Under-cabinet lighting, recessed lighting, and hard wood floors in kitchen and downstairs bedroom. The walk-in pantry and extra storage under the stairwell keep life organized while a custom cabinet anchors the family room with Plantation shutters. Living room with upgraded fireplace glowing beside a formal dining room chandelier. Custom bamboo blinds in upstairs bedrooms. The primary suite feels boutique-perfect: gas fireplace, Crystal ceiling fan, and chandeliers in the bathroom and closet. Primary bathroom features an Italian porcelain tile floor, jetted tub, and a mural once featured in a Sonoma business magazine (2000). Downstairs, shower with rainforest granite, and bedroom which could have a private entrance for guests. Fully landscaped front and back yard with drip system. Rock waterfall with koi pond, Hot Springs spa, and flagstone patio for entertaining. A portable generator stands ready. Solar is owned. 50 year roof. Newer Heater/AC (2021) Close to Annandale for hiking. Come take a look!
| Price History | |
|---|---|
| 1/30/2026 | Listed $1,389,000 |
| 3/18/2026 | 2$1,374,999 |
| 4/21/2026 | 4$1,325,000 |
| 5/18/2026 | 2$1,299,000 |
| 5/29/2026 | 4$1,250,000 |
| 8/6/2026 | 2$1,225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Natural Gas Connected,Public,Solar,See Remarks |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Free Standing Refrigerator,Gas Cook Top,Gas Water Heater,Hood Over Range,Microwave |
| Garage Spaces | 3.00 |
| Architectural Style | Traditional |
| Security Features | Carbon Mon Detector,Double Strapped Water Heater,Security System Leased,Smoke Detector |
| Construction Materials | Wood Siding |
| Year Built | 1992 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Sonoma |
| Property Type | Residential |
| HOA | No |
| Full Baths | 3 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Summerfield Rd,to Parktrail Dr. to Parktrail court. |
| City | Santa Rosa |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Santa Rosa-Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8224.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Starter,Living Room,Primary Bedroom |
| Main Level | Bedroom(s),Dining Room,Family Room,Full Bath(s),Garage,Kitchen,Living Room |
| Upper Level | Bedroom(s),Full Bath(s),Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Inside Room,Washer Included |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Primary Bathroom,Primary Bedroom,Possible Guest |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island,Kitchen/Family Combo,Pantry Closet |
| Total Baths | 3 |
| Primary Bathroom Features | Jetted Tub,Tile |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Jack & Jill,Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 6.00 |
| Lot Size Acres | 0.1888 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.